Bell Schedules

     WALTER REED MIDDLE SCHOOL
BELL SCHEDULE
2010-2011

 

 

Monday / Wednesday / Friday

Enter 7:45am
Period 1 7:50am 8:43am
Period 2 8:48am 9:37am
Nutrition 9:37am 9:52am
Period 3 9:57am 10:46am
Period 4 10:51am 11:40am
Lunch A - 6th Grade 11:40am 12:10pm
Period 5 7th & 8th Grade 11:45am 12:34pm
Period5 6th Grade 12:15pm 1:04pm
Lunch B 7th & 8th Grade 12:34pm 1:04pm
Period 6 1:09pm 1:58pm
Period 7 2:03pm 2:52pm

Tuesday

Enter 7:45am
Period 6 7:50am 8:31am
Period 7 8:36am 9:12am
Nutrition 9:12am 9:27am
Period 1 9:32am 10:08am
Period 2 10:13am 10:49am
Lunch A 6th Grade 10:49am 11:19am
Period 3 7th & 8th Grade 10:54am 11:30pm
Period 3 6th Grade 11:24am 12:00pm
Lunch B 7th & 8th Grade 11:30am 12:00pm
Period 4 12:05pm 12:41pm
Period 5 12:46pm 1:22pm

Thursday

Enter 7:45am
Period 6 7:50am 8:43am
Period 7 8:48am 9:37am
Nutrition 9:37am 9:52am
Period 1 9:57am 10:46am
Period 2 10:51am 11:40am
Lunch A 6th Grade 11:40am 12:10pm
Period 3 7th & 8th Grade 11:45am 12:34pm
Period 3 6th Grade 12:15pm 1:04pm
Lunch B 7th & 8th Grade 12:34pm 1:04pm
Period 4 1:09pm 1:58pm
Period 5 2:03pm 2:52pm

Minimum Day

Enter 7:45am
Period 1 7:50am 8:21am
Period 2 8:26am 8:57am
Period 3 9:02am 9:33am
Period 4 9:38am 10:09am
Brunch 10:09am 10:39am
Period 5 10:44am 11:15am
Period 6 11:20am 11:51am
Period 7 11:56am 12:27pm

Reverse Minimum Day

Enter 10:10am
Period 1 10:15am 10:46am
Period 2 10:51am 11:22am
Period 3 11:27am 11:58am
Period 4 12:03am 12:34pm
Brunch 12:34am 1:04pm
Period 5 1:09pm 1:40pm
Period 6 1:45pm 2:16pm
Period 7 2:21pm 2:52pm

Social Widgets powered by AB-WebLog.com.